
Have a ticket for tonight’s $10K Party but can’t attend? No worries! We’ll be posting updates from the party as it happens right here, so you can keep track of your number and see if you’re still in the running. The party starts at 7pm CST tonight.
8:00 PM: We’re live at WorkPlay for the $10K Party! Here’s the number assignments for the evening:
1 | Chase Terry |
2 | David Brower |
3 | Jen Barnett |
4 | Dilcy Hilley |
5 | Kevin Hobbs |
6 | Jennifer White |
7 | Kristi Sasser |
8 | Shawnie Green |
9 | Karen Musgrove |
10 | Jamie Plott |
11 | Mary Jean Baker |
12 |
Leigh Sloss-Corra
|
13 | Susan Markem |
14 | Susan Markem |
15 | Susan Markem |
16 | David Rikard |
17 | Lucy Bonds |
18 | Mike Windsor |
19 | Joi Tribble/2 |
19 | Ellise Mayor/2 |
20 | Paul Barnett |
21 | Bill DeLong |
22 | Brooke Battle |
23 | Donna Gardiner |
24 | Mimi Streety |
25 | Deb Shaffer |
26 | Richard Hassell |
27 | James Brown |
28 | Kay Morgan |
29 | Brent Boyd |
30 | Brent Boyd |
31 | David Loper |
32 | Will Sheppard |
33 | Stacey Davis |
34 | Paul Billings |
35 | Kristina Scott |
36 | Robert Keller |
37 | John Hurley |
38 | Cynthia Brown |
39 | Cynthia Brown |
40 | Alan Hunter |
41 | Alan Hunter |
42 | Melissa Langdon |
43 | Carol Yarbrough |
44 |
David Gunnells/3
|
44 | Kiwi Lanier/3 |
44 |
Joshua Hamilton/3
|
45 |
David Gunnells/3
|
45 | Sean Brown/3 |
45 | Aaron Pinhas/3 |
46 |
David Gunnells/3
|
46 | Tam Le/3 |
46 | George Smyly/3 |
47 |
David Gunnells/2
|
47 | Tiffany Bishop/2 |
48 | Pat Clotfelter |
49 | Pat Clotfelter |
50 |
Glen and Teresa Bussey
|
51 | Aaron Pinhas/2 |
51 |
Joshua Hamilton/2
|
52 | Jamie Hodge |
53 | Charles Frazer |
54 | Charles Frazer |
55 | David Carrigan |
56 | Tony Diliberto |
57 | Mat Harbin |
58 | Jim Spearman |
59 | Kevin Garrison |
60 | Dawn Mills |
61 | Alisa Tong |
62 | Alisa Tong |
63 | Brian Pettie |
64 | Rumi Kallenbach |
65 | Scott Ford |
66 | Nancy Tran |
67 | Rachel Morgan |
68 | Kelsey Harrison |
69 |
Kim Graham Smith
|
70 | Jonathan Tucker |
71 | Sharon Davis |
72 | Mae Robertson |
73 | Mae Robertson |
74 | Mae Robertson |
75 | Mae Robertson |
76 | Kyle Sullivan |
77 |
Amanda Braddock
|
78 | Robert Wolfe |
79 | Robert Wolfe |
80 | Dereth Wilson |
81 |
William McKinnon
|
82 | Clara Fleisig |
83 | Sherrie Tarpley |
85 |
Michael Dimengo
|
86 | Michele Forman |
87 | Amanda Myers |
88 | Jake Slaney |
89 | Kevin Jent |
90 | Kate Tankersley |
91 | Rumi Kallenbach |
92 | Charlotte Donlon |
93 | Robert Wolfe |
94 | Belinda Hyatt |
95 | Chris Robinson |
96 | Patrick Wood |
97 | Lisa Borden |
98 | Kiwi Lanier |
99 |
Kevin Van Hyning
|
100 |
Candice & Mark Dubose
|
101 | Rob Wolfe |
102 | Allison Cornelius |
103 | Bill Coate |
104 | Tim Frazier/6 |
104 | Tonya Fleming/6 |
104 | Sarah Heath/6 |
104 | Eric Walker/6 |
104 | Lauren Long/6 |
104 | Noah Cannon/6 |
105 | AUCTION |
106 | Laney DeJonge |
84 | Brett Shaffer |
107 | Chloe Cook |
108 | Stacey Davis/3 |
108 | Noah Cannon/3 |
108 | Noah Cannon/3 |
109 |
Dana Abercrombie
|
110 | Rob Wolfe |
111 | Kay Woehle |
114 | Rebecca Pugh |
112 | Carol Clarke |
113 |
Courtney Williams
|
115 | |
116 | |
117 | |
118 | |
119 | |
120 | |
122 | |
121 | Brent Boyd |
123 | Jeff Hallman |
124 | James Marriott |
125 | Braxton Comer |
126 | Brett Shaffer |
127 | Morgan Walls |
128 | Jesse Griffis |
129 | Philip Woods |
130 |
Kristofer McFarland/6
|
130 | Owen Eddins/6 |
130 | Jeff Richards/6 |
130 | Molly Nickoles/2 |
131 | Jason Robb |
132 | Paul Carruthers |
133 | Ali Clark/2 |
133 | Hazel Eddins/3 |
133 |
Lindsey Humphries/6
|
134 | Philip Woods/2 |
134 | Gerald Stocks/6 |
134 | Cindy Pinhas/6 |
134 |
Kathleen Buccleugh/6
|
135 |
Nathan Saturday/6
|
135 | Sarah Coffee/6 |
135 | Tara Hulen/6 |
135 |
Marcus Cummings/6
|
135 | Sunny Brown/3 |
136 |
Jennifer Freehling/3
|
136 | Bre Saxon/3 |
136 | Lisa Cordes/3 |
137 | Robert Wolfe/3 |
137 |
Tiffeny Robertson/3
|
137 | Jack Heidt/3 |
138 |
Logan Freeman/2
|
138 |
Britton Ashmore/2
|
139 | Susan Hill/6 |
139 | Eileen Kiernan/6 |
139 | Jeannie Hanks/6 |
139 | Jorge Pino/6 |
139 | Karen Moore/6 |
139 | Jeff Nixon/6 |
140 | Sean Brown/6 |
140 | Nneka Walker/6 |
140 | Will Sheppard/6 |
140 | Robert Wolfe/6 |
140 | Janet Givhan/6 |
140 |
Amanda Khorramabadi/6
|
141 | Aaron Pinhas/5 |
141 | Corey Craft/5 |
141 | James Brown/5 |
141 | Sam Eddins/5 |
141 |
Savannah Thompson/5
|
142 |
Joshua Hamilton/6
|
142 |
Candice Murdock/6
|
142 | Lain Littleton/6 |
142 | Kiwi Lanier/6 |
142 |
Alexandra Pollack/6
|
142 | Noah Cannon/6 |
143 | Lain Littleton/6 |
143 | Kiwi Lanier/6 |
143 | Stacey Shirley/6 |
143 |
Lacinda Riesland/6
|
143 | Verton Banks/6 |
143 | Sean Brown/6 |
144 | Kiwi Lanier/2 |
144 | Richard Kelley/2 |
145 | Richard Kelley/2 |
145 | Sam Frazier/2 |
146 |
Martha Oglesby/2
|
146 |
Candice Murdoch/2
|
147 | Robert Wolfe/2 |
147 | Adele Nelson/2 |
148 | Jen West/6 |
148 |
Teryy McKinney/6
|
148 | Barry Altmark/6 |
148 | Nathan Cooke/6 |
148 | Amanda Myers/6 |
148 | Lily Griffin/6 |
149 | David Haney/2 |
149 | Randy Halpern/2 |
150 |
Nathan Saturday/6
|
150 | Earl Hilliard/6 |
150 |
Marcus Cummings/6
|
150 | Philip Woods/2 |
8:15 PM: Round 1 numbers called: 7, 88, 143, 120, 119, 118, 117, 116, 115, 97, 101, 75, 52, 42, 55, 71
8:35 PM: Round 2 numbers called: 13, 121, 8, 130, 68, 137, 26, 91, 28, 82, 93, 70, 104, 132, 37, 102, 44, 124, 59, 110, 29, 113, 92, 17, 78, 148, 15, 129, 83, 16, 135, 141, 107, 20, 145, 22, 81, 127, 31, 23
9:03 PM: Round 3 numbers called: 45, 47, 14, 53, 114, 72, 36, 24, 103, 131, 79, 67, 144, 73, 35, 56, 149, 3, 133, 32, 86, 142, 43, 147, 21, 122, 126, 136, 50, 63, 87, 9, 77, 6, 100, 4, 48, 146, 69, 138, 123, 34, 27, 54, M, 66
9:48 PM: Round 5 numbers called: 38, 45, 94, 128, 51, 40, 1, 5, 46, 85, 89, 2, V, 125, 25, 49
10:16 PM: And the winner is… number 18! Mike Windsor! Congratulations!